Tam-tam/gong mallets, cylindric
Immediate delivery
Delivery time between 3 - 5 days (within Germany)
All-round tam-tam/gong mallet
The finely balanced weight - not too heavy - makes these mallets very good to handle and into ideal roll mallets for tam-tams/gongs. The cylindrical form of the heads produces a homogenous frequency spectrum in all dynamics.
Sizes
| Item no. | Weight | Head Ø | ||
| 862 | extra small | 100 g | 48 mm | pair |
| 863 | very small | 165 g | 53 mm | pair |
| 864 | small | 200 g | 60 mm | pair |
| 865 | medium | 350 g | 70 mm | pair |
| 866 | large | 500 g | 80 mm | single mallet |
| 867 | very large | 800 g | 90 mm | single mallet |
| 868 | extra large | 1200 g | 100 mm | single mallet |
Construction
- Cylindrical aluminium core with extremely hard-wearing 3 layers of felt (no breaking in needed)
- Ergonomically designed shaft made of hornbeam, lacquered, shaft length individually adapted to the mallet head
Recommendation
A large and heavy mallet offers much momentum to stimulate massive gongs or tuned gongs to oscillate. When choosing your mallet we would thus advise you to pick a heavy one, in order to get the full range of sound and the largest possible sound volume from the instruments.
| Ø tam-tam | Single strikes | Rolls |
| 40 - 50 cm | 862 | |
| 50 - 60 cm | 863 | |
| 60 - 70 cm | 864 | 864 |
| 80 - 100 cm | 865 | 864 |
| 90 - 110 cm | 866 | 864 |
| 100 - 130 cm | 867 | 864 |
| 110 - 135 cm | 868 | 866 |
| Tuned Gongs | |
| f - h1 | 862 |
| d - c1 | 863 |
| H - f | 864 |
| G - d | 865 |
| E - c | 866 |
| C - A | 867 |
| C | 868 |
Login
Get personal advice
SECURE DELIVERY WORLDWIDE
EASY PAYMENT